PVA Expenses
The Fayette County PVA Office now publicly lists every expense incurred by this office. Each month, we post all expenditures on www.fayettepva.com, starting with expenses incurred in July 2009, the beginning of the 2010 fiscal year.
As your PVA, I am committed to reducing expenditures while increasing accountability to the taxpayers of Fayette County. You deserve to know how this office spends every cent of your tax dollars.
Since taking office in March 2009, I have eliminated some unnecessary expenses, and will continue to explore opportunities for savings and efficiency. You will be able to track my progress in continuing my commitment to government transparency by regularly checking this page.
David O’Neill | Fayette County PVA
Expense List
| 4/6/2026 | United Direct Solutions | Postage for Assessment Notices | $8,539.40 |
|---|---|---|---|
| 4/10/2026 | Bluegrass Integrated Communications | Postage for Assessment Notices (Postcards) | $4,302.06 |
| 4/14/2026 | CoStar Realty Information, Inc | Subscription Services | $948.68 |
| 4/14/2026 | Kentucky State Treasurer | Vehicle Insurance Coverage Balance | $30.16 |
| 4/14/2026 | LFUCG Council Clerk | FY25/26 Archive Storage | $196.50 |
| 4/14/2026 | Lynn Imaging | Plotter Payment | $157.15 |
| 4/14/2026 | Office Depot | Office Supplies | $2,262.25 |
| 4/14/2026 | Sami's Car Wash | State Vehicle Car Washes | $61.60 |
| 4/14/2026 | Thomson Reuters - West (CLEAR) | Subscription Services | $192.95 |
| 4/14/2026 | Volta Inc. | Server Hardware Support | $4,669.59 |
| 4/14/2026 | WEX Bank (Gas Card) | Fuel for PVA Vehicles March 2026 | $309.24 |
| 4/14/2026 | Whitaker Bank NA VISA | Tyler Conference Registration & Transporation | $1,835.03 |
| 4/22/2026 | David O'Neill | Reimbursement for Tyler Conference | $786.15 |
| 4/22/2026 | Epic Technologies, LLC | Yearly Maintenance Agreement | $2,700.00 |
| 4/22/2026 | Todd Crick | Employee Reimbursement for Tyler Conference | $618.43 |
| 4/22/2026 | Will Park | Employee Reimbursement for Tyler Conference | $254.00 |
| 4/28/2026 | Chase Card Services | Parking, Monthly & Yearly Subscriptions, Software, Travel Expenses for Tyler Conference, Postage, License Plate, Water & Cooler Rental | $5,723.09 |
| 4/28/2026 | Office Depot | Office Supplies | $149.31 |
| 4/28/2026 | United Direct Solutions | Assessment Notice Printing | $3,263.61 |
| 5/5/2026 | Bluegrass Integrated Communications | Assessment Notice Postcards | $1,479.82 |
| 5/5/2026 | Kentucky PVA Assocation | 2026 Summer Conference Registration | $625.00 |
| 5/5/2026 | Metro FiberNet LLC | Phone & Internet | $1,125.37 |
| 5/5/2026 | Sami's Car Wash | State Vehicle Car Washes | $53.60 |
| 5/5/2026 | Thomson Reuters - West (CLEAR) | Subscription Service | $192.95 |
| 5/5/2026 | WEX Bank (Gas Card) | Fuel for PVA Vehicles April 2026 | $357.94 |
| 5/5/2026 | Whitaker Bank NA VISA | Tyler Conference Hotel | $620.02 |
| 5/15/2026 | CoStar Realty Information, Inc. | Subscription Services | $948.68 |
| 5/15/2026 | Hensley, Elam & Associates | Meraki Enterprise License (Nov. 2026 - Nov. 2027) | $844.84 |
| 5/15/2026 | Jon Clay | Employee Reimbursement - Notary Certificate & Stamp | $119.76 |
| 5/15/2026 | Kentucky State Treasurer | 2025/2026 OX Billing | $2,057.33 |
| 5/15/2026 | Lynn Imaging | Plotter Payment | $156.53 |
| 5/15/2026 | Myers Printing | Envelopes | $538.69 |
| 5/15/2026 | Volta Inc | Server Hardware Support | $449.17 |
| 5/15/2026 | Xerox Corporation | Base Charge April / Meter Usage 03-21-26 to 4-20-26 | $7.81 |
| 5/28/2026 | Chase Card Services | Parking, Monthly Subscription, Postage, Water & Cooler Rental, State Vehicle Mainteance, Open Inspection Ad | $3,349.67 |
| 5/28/2026 | Office Depot | Office Supplies | $209.32 |
| 5/28/2026 | Schneider Corporation | Website Hosting | $14,209.20 |
| 5/28/2026 | Stericycle, Inc. | Shred-It Consoles & Shredding | $156.66 |
| 5/28/2026 | Tyler Technologies | Enterprise A&T SaaS Flip | $165,375.00 |
PREVIOUS EXPENSES BY QUARTER
- FY2026 Third Quarter Expenses
- FY2026 Second Quarter Expenses
- FY2026 First Quarter Expenses
- FY2025 Fourth Quarter Expenses
- FY2025 Third Quarter Expenses
- FY2025 Second Quarter Expenses
- FY2025 First Quarter Expenses
- FY2024 Fourth Quarter Expenses
- FY2024 Third Quarter Expenses
- FY2024 Second Quarter Expenses
- FY2024 First Quarter Expenses
- FY2023 Fourth Quarter Expenses
- FY2023 Third Quarter Expenses
- FY2023 Second Quarter Expenses
- FY2023 First Quarter Expenses
- FY2022 Fourth Quarter Expenses
- FY2022 Third Quarter Expenses
- FY2022 Second Quarter Expenses
- FY2022 First Quarter Expenses
- FY2021 Fourth Quarter Expenses
- FY2021 Third Quarter Expenses
- FY2021 Second Quarter Expenses
- FY2021 First Quarter Expenses
- FY2020 Fourth Quarter Expenses
- FY2020 Third Quarter Expenses
- FY2020 Second Quarter Expenses
- FY2020 First Quarter Expenses
- FY2019 Fourth Quarter Expenses
- FY2019 Third Quarter Expenses
- FY2019 Second Quarter Expenses
- FY2019 First Quarter Expenses
- FY 2018 Fourth Quarter Expenses
- FY 2018 Third Quarter Expenses
- FY 2018 Second Quarter Expenses
- FY 2018 First Quarter Expenses
- FY 2017 Fourth Quarter Expenses
- FY 2017 Third Quarter Expenses
- FY 2017 Second Quarter Expenses
- FY 2017 Second Quarter Expenses
- FY 2016 Fourth Quarter Expenses
- FY 2016 Third Quarter Expenses
- FY 2016 Second Quarter Expenses
- FY 2016 First Quarter Expenses
- FY 2015 Fourth Quarter Expenses
- FY 2015 Third Quarter Expenses
- FY 2015 Second Quarter Expenses
- FY 2015 First Quarter Expenses
- FY 2014 Fourth Quarter Expenses
- FY 2014 Third Quarter Expenses
- FY 2014 Second Quarter Expenses
- FY 2014 First Quarter Expenses
- FY 2013 Fourth Quarter Expenses
- FY 2013 Third Quarter Expenses
- FY 2013 Second Quarter Expenses
- FY 2013 First Quarter Expenses
- FY 2012 Fourth Quarter Expenses
- FY 2012 Third Quarter Expenses
- FY 2012 Second Quarter Expenses
- FY 2012 First Quarter Expenses
- FY 2011 Fourth Quarter Expenses
- FY 2011 Third Quarter Expenses
- FY 2011 Second Quarter Expenses
- FY 2011 First Quarter Expenses
- FY 2010 Fourth Quarter Expenses
- FY 2010 Third Quarter Expenses
- FY 2010 Second Quarter Expenses
- FY 2010 First Quarter Expenses